Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

GROVE, ANDREW S MR.
SANTA CLARA, CA


Contributions to Political Committees

   INTEL CORPORATION POLITICAL ACTION COMMITTEE
07/15/2005 208.00 26990067119
07/29/2005 208.00 26990067119
08/15/2005 208.00 26990067120
08/31/2005 208.00 26990067120
09/15/2005 208.00 26990067120
09/30/2005 208.00 26990067121
10/14/2005 208.00 26990067121
10/31/2005 208.00 26990067121
11/15/2005 208.00 26990067122
11/30/2005 208.00 26990067123
12/15/2005 208.00 26990067123
12/30/2005 208.00 26990067124
01/13/2006 208.00 26990318662
01/31/2006 208.00 26990318663
02/15/2006 208.00 26980171712
02/28/2006 208.00 26980171713
03/15/2006 208.00 26930031433
03/31/2006 208.00 26930031433
04/14/2006 208.00 26940135346
04/28/2006 208.00 26940135346
05/15/2006 208.00 26960139213
05/31/2006 208.00 26960139213
06/15/2006 208.00 26930268811
06/30/2006 208.00 26930268812
07/14/2006 208.00 26930327135
07/31/2006 208.00 26930327135
08/15/2006 208.00 26950470020
08/31/2006 208.00 26950470020
09/15/2006 208.00 26930473042
09/29/2006 208.00 26930473042
10/13/2006 208.00 26960581702
10/31/2006 208.00 26950793829
11/15/2006 208.00 26950793830
11/30/2006 208.00 27930057759
12/15/2006 208.00 27930057759
12/29/2006 208.00 27930057759
01/12/2007 208.00 27931021373
01/26/2007 208.00 27931021374
02/15/2007 208.00 27931021374
02/28/2007 208.00 27931021374
03/30/2007 208.00 27931021375
04/13/2007 208.00 27931021375
04/30/2007 208.00 27931021375
05/15/2007 208.00 27931021376
05/31/2007 208.00 27931021376
06/15/2007 208.00 27931021376
06/29/2007 208.00 27931021377
07/13/2007 208.00 28990134715
07/31/2007 208.00 28990134715
08/15/2007 208.00 28990134715
08/31/2007 208.00 28990134716
09/14/2007 208.00 28990134716
09/28/2007 208.00 28990134716
10/15/2007 208.00 28990134717
10/31/2007 208.00 28990134717
11/15/2007 208.00 28990134717
11/30/2007 208.00 28990134718
12/14/2007 208.00 28990134718
12/28/2007 208.00 28990134718
01/15/2008 208.00 28990468817
01/31/2008 208.00 28990468817
02/15/2008 208.00 28930795541
02/29/2008 208.00 28930795542
03/14/2008 208.00 28931162886
03/31/2008 208.00 28931162886
04/15/2008 208.00 28931575640
04/30/2008 208.00 28931575640
05/15/2008 208.00 28931891602
05/30/2008 208.00 28931891602
06/13/2008 208.00 28991512358
06/30/2008 208.00 28991512358
07/15/2008 208.00 28932452404
07/31/2008 208.00 28932452405
08/15/2008 208.00 28992148482
08/29/2008 208.00 28992148483
09/15/2008 208.00 28992644776
09/30/2008 208.00 28992644776
10/15/2008 208.00 28992862977

Total Contributions:    16224.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE